<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FAST LTA AG &#187; Healthcare</title>
	<atom:link href="http://www.fast-lta.de/en/cat/approved-solutions/healthcare/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fast-lta.de/en</link>
	<description>We secure terabytes.</description>
	<lastBuildDate>Fri, 16 Sep 2011 10:14:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Carestream</title>
		<link>http://www.fast-lta.de/en/approved-solutions/healthcare/carestream/1637</link>
		<comments>http://www.fast-lta.de/en/approved-solutions/healthcare/carestream/1637#comments</comments>
		<pubDate>Wed, 14 Sep 2011 09:23:55 +0000</pubDate>
		<dc:creator>Hannes Heckel</dc:creator>
				<category><![CDATA[Approved Solutions]]></category>
		<category><![CDATA[Healthcare]]></category>

		<guid isPermaLink="false">http://www.fast-lta.de/en/?p=1637</guid>
		<description><![CDATA[The New Benchmark in Healthcare IT]]></description>
			<content:encoded><![CDATA[The New Benchmark in Healthcare IT]]></content:encoded>
			<wfw:commentRss>http://www.fast-lta.de/en/approved-solutions/healthcare/carestream/1637/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FUJIFILM Synapse PACS</title>
		<link>http://www.fast-lta.de/en/approved-solutions/healthcare/fujifilm-synapse-pacs/1570</link>
		<comments>http://www.fast-lta.de/en/approved-solutions/healthcare/fujifilm-synapse-pacs/1570#comments</comments>
		<pubDate>Mon, 27 Sep 2010 12:57:19 +0000</pubDate>
		<dc:creator>Hannes Heckel</dc:creator>
				<category><![CDATA[Approved Solutions]]></category>
		<category><![CDATA[Healthcare]]></category>

		<guid isPermaLink="false">http://www.fast-lta.de/en/?p=1570</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.fast-lta.de/en/approved-solutions/healthcare/fujifilm-synapse-pacs/1570/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VEPRO</title>
		<link>http://www.fast-lta.de/en/approved-solutions/healthcare/vepro/1568</link>
		<comments>http://www.fast-lta.de/en/approved-solutions/healthcare/vepro/1568#comments</comments>
		<pubDate>Mon, 27 Sep 2010 12:54:38 +0000</pubDate>
		<dc:creator>Hannes Heckel</dc:creator>
				<category><![CDATA[Approved Solutions]]></category>
		<category><![CDATA[Healthcare]]></category>

		<guid isPermaLink="false">http://www.fast-lta.de/en/?p=1568</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.fast-lta.de/en/approved-solutions/healthcare/vepro/1568/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KANTERON</title>
		<link>http://www.fast-lta.de/en/approved-solutions/healthcare/kanteron/1559</link>
		<comments>http://www.fast-lta.de/en/approved-solutions/healthcare/kanteron/1559#comments</comments>
		<pubDate>Mon, 20 Sep 2010 08:18:35 +0000</pubDate>
		<dc:creator>Hannes Heckel</dc:creator>
				<category><![CDATA[Approved Solutions]]></category>
		<category><![CDATA[Healthcare]]></category>

		<guid isPermaLink="false">http://www.fast-lta.de/en/?p=1559</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.fast-lta.de/en/approved-solutions/healthcare/kanteron/1559/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AGFA IMPAX</title>
		<link>http://www.fast-lta.de/en/approved-solutions/healthcare/agfa-impax/1548</link>
		<comments>http://www.fast-lta.de/en/approved-solutions/healthcare/agfa-impax/1548#comments</comments>
		<pubDate>Mon, 13 Sep 2010 14:02:04 +0000</pubDate>
		<dc:creator>Hannes Heckel</dc:creator>
				<category><![CDATA[Approved Solutions]]></category>
		<category><![CDATA[Healthcare]]></category>

		<guid isPermaLink="false">http://www.fast-lta.de/en/?p=1548</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.fast-lta.de/en/approved-solutions/healthcare/agfa-impax/1548/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIEMENS syngo</title>
		<link>http://www.fast-lta.de/en/approved-solutions/healthcare/siemens-syngo/1546</link>
		<comments>http://www.fast-lta.de/en/approved-solutions/healthcare/siemens-syngo/1546#comments</comments>
		<pubDate>Mon, 13 Sep 2010 14:00:44 +0000</pubDate>
		<dc:creator>Hannes Heckel</dc:creator>
				<category><![CDATA[Approved Solutions]]></category>
		<category><![CDATA[Healthcare]]></category>

		<guid isPermaLink="false">http://www.fast-lta.de/en/?p=1546</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.fast-lta.de/en/approved-solutions/healthcare/siemens-syngo/1546/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chili &#8211; Digital Radiology</title>
		<link>http://www.fast-lta.de/en/approved-solutions/healthcare/chili-digital-radiology/1292</link>
		<comments>http://www.fast-lta.de/en/approved-solutions/healthcare/chili-digital-radiology/1292#comments</comments>
		<pubDate>Wed, 30 Sep 2009 07:26:35 +0000</pubDate>
		<dc:creator>Hannes Heckel</dc:creator>
				<category><![CDATA[Approved Solutions]]></category>
		<category><![CDATA[Healthcare]]></category>

		<guid isPermaLink="false">http://www.fast-lta.de/de/?p=1292</guid>
		<description><![CDATA[CHILI® is a suite of software components for radiology and other fields of medicine involving image processing such as cardiology and pathology.]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignnone" src="http://www.fast-lta.de/de/files/l_chili_50.jpg" alt="" width="150" height="50" />CHILI®</strong> is a suite of software components for radiology and other fields of medicine involving image processing such as cardiology and pathology.</p>
<p>Our customers include medical practices, small and medium sized hospitals and university hospitals. Not only imaging departments use CHILI systems. The doctors who refer patients to them also use CHILI systems to increase their efficiency and cut costs, as well as increasing the quality of the health care they provide.</p>
<p>The software is developed by CHILI GmbH in Heidelberg, Germany, and is based on scientific research conducted in partnership with the German Cancer Research Center, also located in Heidelberg.</p>
<p>Our products and services are available directly from us and from our partners.</p>
<p>Our infrastructure components (for example, DICOM Server and HL/7 Services) can also be integrated in other environments as OEM products.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fast-lta.de/en/approved-solutions/healthcare/chili-digital-radiology/1292/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mediDOK</title>
		<link>http://www.fast-lta.de/en/approved-solutions/healthcare/medidok/1104</link>
		<comments>http://www.fast-lta.de/en/approved-solutions/healthcare/medidok/1104#comments</comments>
		<pubDate>Fri, 11 Sep 2009 08:10:27 +0000</pubDate>
		<dc:creator>Hannes Heckel</dc:creator>
				<category><![CDATA[Approved Solutions]]></category>
		<category><![CDATA[Healthcare]]></category>

		<guid isPermaLink="false">http://fast.muc.me/de/?p=1104</guid>
		<description><![CDATA[Image and document archives for all medical applications]]></description>
			<content:encoded><![CDATA[<h2>Image and document archives for all medical applications</h2>
<p><a href="http://www.medidok.de/images/module/full-medidok-modul.jpg"><img class="alignleft" src="http://www.medidok.de/images/module/full-medidok-modul.jpg" alt="" width="100" height="80" /></a></p>
<p>A doctor’s practice, X-ray practice or clinical department is there for the treatment of patients, not for administration. But in practice, there is always a huge administration requirement.</p>
<p>mediDOK® has been developed in co-operation with physicians in order to reduce the workload: mediDOK® dispenses with unnecessary paperwork, and ensures that all images, findings, letters, faxes and documents can be stored digitally in one location by patients’ names.</p>
<p>No wonder that medical practitioners of all disciplines swear by mediDOK®. With over 6,000 installations, mediDOK® is the top-selling independent imaging software in Germany. For you, this means: Proven technology without risks, without side-effects and other professional errors. mediDOK® wishes all medical practitioners better working conditions through reduced administration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fast-lta.de/en/approved-solutions/healthcare/medidok/1104/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VISUS JiveX</title>
		<link>http://www.fast-lta.de/en/approved-solutions/healthcare/visus-jivex/1053</link>
		<comments>http://www.fast-lta.de/en/approved-solutions/healthcare/visus-jivex/1053#comments</comments>
		<pubDate>Fri, 28 Aug 2009 11:32:29 +0000</pubDate>
		<dc:creator>Hannes Heckel</dc:creator>
				<category><![CDATA[Approved Solutions]]></category>
		<category><![CDATA[Healthcare]]></category>

		<guid isPermaLink="false">http://fast.muc.me/de/?p=1053</guid>
		<description><![CDATA[PACS and beyond]]></description>
			<content:encoded><![CDATA[<h2>The integrative image management solution for your hospital or your surgery.</h2>
<p style="padding: 0px; margin: 0px;">In today&#8217;s era of DRGs and continuously mounting cost pressure, there is a growing need to design PACS solutions as integrated comprehensive solutions, and they have to represent the entire image management of a hospital or a group of hospitals. This is the only way they can meet the aim of integrating all diagnostic activities into a uniform patient record. This way they contribute to a reduction of reading times and patient stays, and help improve quality of patient care through optimized communication.</p>
<p style="padding: 0px; margin: 0px;">
<p style="padding: 0px; margin: 0px;">JiveX makes it possible to realize integral solutions of this kind, still taking into account the specific requirements of the respective fields of medicine. The concept consists of making available all relevant applications at each workplace of an organization, based on a unified platform of modern web technologies. This platform takes on all the logistics, from image acquisition to distribution of images and reports including digital reading, to X-ray conferences and image archiving.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fast-lta.de/en/approved-solutions/healthcare/visus-jivex/1053/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEXUS / INOPACS</title>
		<link>http://www.fast-lta.de/en/approved-solutions/healthcare/nexus-inopacs/1049</link>
		<comments>http://www.fast-lta.de/en/approved-solutions/healthcare/nexus-inopacs/1049#comments</comments>
		<pubDate>Fri, 28 Aug 2009 11:23:29 +0000</pubDate>
		<dc:creator>Hannes Heckel</dc:creator>
				<category><![CDATA[Approved Solutions]]></category>
		<category><![CDATA[Healthcare]]></category>

		<guid isPermaLink="false">http://fast.muc.me/de/?p=1049</guid>
		<description><![CDATA[Archiving System]]></description>
			<content:encoded><![CDATA[<h2>A central picture management philosophy combined with the latest digital archive technology</h2>
<p><img class="alignleft" src="http://www.fast-lta.de/de/files/l_nexusdis_50.jpg" alt="NEXUS / INOPACS" width="150" height="50" />NEXUS / INOPACS can support several archives multi-tenant. The latest technologies, networks and different archive concepts can be implemented with INOPACS. Of course, archive media such as DVD-R Blue Ray, Tape and WORM are supported. The goal of this archive is to create a homogeneous IT structure between NEXUS / INOPACS and the user environment.</p>
<p>The greatest possible ONLINE availability is the prerequisites for economic on-demand PACS technology. Scalable RAID systems can be expanded optimally for your increasing requirements with respect to the picture data quantities. Data storage in non-compressed and loss-free DICOM JPEG 2000 compression enables cost-saving archiving in NEXUS / INOPACS.</p>
<p>Convenient query options as well as complex, selectively storable searching in all archives get you faster and more efficiently to the right patients.</p>
<p>Dedicated localization before images are taken in line with a current examination, including findings, provides you with a view of the complete patient.</p>
<p>Interaction in the complete process is possible via targeted control of picture retrieval from leading systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fast-lta.de/en/approved-solutions/healthcare/nexus-inopacs/1049/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

